31 Ford 31 Ford
Packard 1940s General Specs
- - Back - -

  Home   >   Specs   >   Packard 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 62,300 Six "110" 1800 122 3120/3380 6.25x16 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.39 100 @ 3200 Y4A .028 .020 35 153624 3rd Line +6
28,138 Eight "120" 1801 127 3340/3826 6.50x16 5 x 5 In Block 3 1/4 x 4 1/4 282 6.41 120 @ 3600 Y4A .028 .017 27 16258374 3rd Line +6
5,662 Super 8 "160" 1803 127 3665/3990 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 1804 138 4070/4070 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 1805 148 4350/4460 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
1,900 Custom Super 8 "180" 1806 127 3900/4210 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 1807 138 4215/4585 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 1808 148 4175/4510 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3500 Y4A .028 .017 27 16258374 4th Line +6
1941 34,700 Six "110" 1900 122 3150/3470 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.39 100 @ 3600 Y4A .028 .020 35 153624 6th Line +6
17,100 Eight "120" 1901 127 3385/3730 7.00x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.41 120 @ 3600 Y4A .028 .017 27 16258374 7th Line +6
16,600 Clipper 8 1951 127 3725/3725 7.00x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 7th Line +6
3,525 Super 8 "160" 1903 127 3800/4140 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 1904 138 4160/4305 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 1905 148 4495/4570 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
930 Custom Super 8 "180" 1906 127 4040/4590 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 1907 138 4850/4740 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 1908 148 4200/4850 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.45 160 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
1942 11,325 Clipper 6 "110" 2000 120 3365/3435 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 4th Line +6
Custom 2010 120 3440/3460 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 4th Line +6
Custom 2020 122 3315/3315 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 4th Line +6
Custom Taxi 2030 133 3980/3980 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 4th Line +6
19,199 Clipper 8 "120" Special 2001 120 3490/3560 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.51 125 @ 3600 Y4A .028 .017 27 16258374 5th Line +6
Custom 2011 120 3565/3585 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 5th Line +6
Convertible Coupe 8 "120" 2021 127 3585/3585 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 5th Line +6
2,580 Super Clipper 8 "160" 2003 127 4010/4030 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 2004 138 4280/4280 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Super 8 "160" 2005 148 4525/4540 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Business Super 8 "160" 2055 148 4525/4540 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Convertible Coupe Super 8 "160" 2023 148 3920/3920 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
672 Custom Clipper Super 8 "180" 2006 127 3920/4030 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 2007 138 4280/4525 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Custom Super 8 "180" 2008 148 4200/4850 7.00x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
1946 15,892 Clipper 6 2100 120 3450/3730 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 4th Line +6
5,714 Clipper 8 2101 120 3575/3575 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 5th Line +6
Clipper 8 2111 120 3625/3670 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 5th Line +6
4,924 Super Clipper 8 2103 127 3950/3995 7.00x15 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
Super Clipper 8 2123 148 4870/4900 7.00x15 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
1,472 Custom Clipper Super 8 2106 127 4000/4060 7.00x15 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
1,291 Custom Clipper Super 8 2126 148 4870/4900 7.50x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 4th Line +6
1947 14,949 Clipper 6 2100 120 3480/3765 6.50x15 5 x 5 In Block 3 1/2 x 4 1/4 245.3 6.71 105 @ 3600 Y4A .028 .020 38 153624 6th Line +6
23,855 De Luxe Clipper 8 2111 120 3625/3670 6.50x15 5 x 5 In Block 3 1/4 x 4 1/4 282 6.85 125 @ 3600 Y4A .028 .017 27 16258374 7th Line +6
4,802 Super Clipper 8 2103 127 3950/3995 7.00x15 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
5,690 Custom Clipper Super 8 2106 127 4000/4060 7.00x15 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
1,790 Custom Clipper Super 8 2126 148 4870/4900 7.50x16 5 x 5 In Block 3 1/2 x 4 5/8 356 6.85 165 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
1948 25,335 Standard 8 2201 120 3815/4080 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 130 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
75,228 De Luxe 8 2211 120 3850/3770 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 130 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
18,800 Super 8 2202 120 3855/3790 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
2,605 Super 8 LWB 2222 141 4460/4610 8.20x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
9,000 Super 8 Convertible 2232 120 4025/4025 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
8,924 Custom 8 2206 127 4110/4175 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
280 Custom 8 LWB 2226 148 4860/4880 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
1,318 Custom 8 Convertible 2233 127 4380/4380 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
1949 49,280 8 2301 120 3740/3840 7.60x15 5 x 5 In Block 3 1/2 x 3 3/4 288 7.00 135 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
8,565 Super 8 2302 122 3800/3925 7.60x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
4 Super 8 LWB 2322 141 4600/4620 8.20x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
571 Super 8 Convertible 2332 127 4260/4260 8.20x15 5 x 5 In Block 3 1/2 x 4 1/4 327 7.00 150 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
810 Custom 8 2306 127 4310/4310 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 Y4A .028 .017 27 16258374 6th Line +6
60 Custom 8 Convertible 2333 127 4530/4530 8.20x15 5 x 5 In Block 3 1/2 x 4 5/8 356 7.00 160 @ 3600 Y4A .028 .017 27 16258374 6th Line +6

Last Update: 03/12/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996