31 Ford 31 Ford  
Nash, Rambler, AMC 1960s General Specs
- - Back - -

  Home   >   Specs   >   Nash, Rambler, AMC 1960s General Specs


  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 90 H.P. American 6-196 1 Barrel 3.125 x 4.25 196 8.00 90 @ 3800 150 @ 1600 50 AL-7 .035 .020 37-41 153624 -12
125 H.P. American Custom 6-196 1 Barrel 3.125 x 4.25 196 8.70 125 @ 4200 180 @ 1600 50 ARL82 .035 .016 28-35 153624 8°/10° auto -12
127 H.P. Classic 6-196 1 Barrel 3.125 x 4.25 196 8.70 127 @ 4200 180 @ 1600 50 ARL82 .035 .016 28-35 153624 -12
138 H.P. Classic 6-196 2 Barrel 3.125 x 4.25 196 8.70 138 @ 4500 185 @ 1800 50 ARL82 .035 .016 28-35 153624 -12
200 H.P. Rebel V8-250 2 Barrel 3.5 x 3.25 250 8.70 200 @ 4900 245 @ 2500 55 ARL82 .035 .016 28-32 18436572 TDC -12
215 H.P. Rebel V8-250 4 Barrel 3.5 x 3.25 250 8.70 215 @ 4900 260 @ 2500 55 ARL82 .035 .016 28-32 18436572 TDC -12
250 H.P. Ambassador V8-327 2 Barrel 4.0 x 3.25 327 8.70 250 @ 4700 340 @ 2600 55 ARL82 .035 .016 28-32 18436572 TDC -12
270 H.P. Ambassador V8-327 4 Barrel 4.0 x 3.25 327 9.70 270 @ 4700 360 @ 2600 55 ARL82 .035 .016 28-32 18436572 -12
55 H.P. Metropolitan 4-91 1 Barrel 2.875 x 3.50 90.9 8.3 55 @ 4600 82 @ 2400 50 AL-7 .024 .015 35-41 1342 -12
1961 90 H.P. American 6-196 1 Barrel 3.125 x 4.25 196 8.00 90 @ 3800 150 @ 1600 50 AL-7 .035 .020 37-41 153624 -12
125 H.P. American Custom 6-196 1 Barrel 3.125 x 4.25 196 8.70 125 @ 4200 180 @ 1600 50 ARL82 .035 .016 28-35 153624 8°/10° auto -12
127 H.P. Classic 6-196 1 Barrel 3.125 x 4.25 196 8.70 127 @ 4200 180 @ 1600 50 ARL82 .035 .016 28-35 153624 -12
138 H.P. Classic 6-196 2 Barrel 3.125 x 4.25 196 8.70 138 @ 4500 185 @ 1800 50 ARL82 .035 .016 28-35 153624 -12
200 H.P. Rebel V8-250 2 Barrel 3.5 x 3.25 250 8.70 200 @ 4900 245 @ 2500 55 ARL82 .035 .016 28-32 18436572 TDC/8° auto -12
215 H.P. Rebel V8-250 4 Barrel 3.5 x 3.25 250 8.70 215 @ 4900 260 @ 2500 55 ARL82 .035 .016 28-32 18436572 TDC/8° auto -12
250 H.P. Ambassador V8-327 2 Barrel 4.0 x 3.25 327 8.70 250 @ 4700 340 @ 2600 55 ARL82 .035 .016 28-32 18436572 -12
270 H.P. Ambassador V8-327 4 Barrel 4.0 x 3.25 327 9.70 270 @ 4700 360 @ 2600 55 ARL82 .035 .016 28-32 18436572 -12
55 H.P. Metropolitan 4-91 1 Barrel 2.875 x 3.50 90.9 8.3 55 @ 4600 82 @ 2400 50 AL-7 .024 .015 35-41 1342 -12
1962 90 H.P. American 6-196 1 Barrel 3.125 x 4.25 196 8.00 90 @ 3800 150 @ 1600 50 H10 .035 .020 37-41 153624 -12
125 H.P. American Custom 6-196 1 Barrel 3.125 x 4.25 196 8.70 125 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 8°/10° auto -12
127 H.P. Classic 6-196 1 Barrel 3.125 x 4.25 196 8.70 127 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 -12
138 H.P. Classic 6-196 2 Barrel 3.125 x 4.25 196 8.70 138 @ 4500 185 @ 1800 50 H18Y .035 .016 28-35 153624 -12
250 H.P. Ambassador V8-327 2 Barrel 4.0 x 3.25 327 8.70 250 @ 4700 340 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
270 H.P. Ambassador V8-327 4 Barrel 4.0 x 3.25 327 9.70 270 @ 4700 360 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
55 H.P. Metropolitan 4-91 1 Barrel 2.875 x 3.50 90.9 8.3 55 @ 4600 82 @ 2400 50 AL-7 .024 .015 35-41 1342 -12
1963 90 H.P. American 6-196 1 Barrel 3.125 x 4.25 196 8.00 90 @ 3800 150 @ 1600 50 H10 .035 .016 31-34 153624 -12
125 H.P. American Custom 6-196 1 Barrel 3.125 x 4.25 196 8.70 125 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 8°/10° auto -12
127 H.P. Classic 6-196 1 Barrel 3.125 x 4.25 196 8.70 127 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 -12
138 H.P. Classic 6-196 2 Barrel 3.125 x 4.25 196 8.70 138 @ 4500 185 @ 1800 50 H18Y .035 .016 28-35 153624 -12
250 H.P. Ambassador V8-287 2 Barrel 3.75 x 3.25 287 8.70 198 @ 4700 280 @ 2600 50 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
250 H.P. Ambassador V8-327 2 Barrel 4.0 x 3.25 327 8.70 250 @ 4700 340 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
270 H.P. Ambassador V8-327 4 Barrel 4.0 x 3.25 327 9.70 270 @ 4700 360 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
1964 90 H.P. American 6-196 1 Barrel 3.125 x 4.25 196 8.00 90 @ 3800 150 @ 1600 50 H10 .035 .016 31-34 153624 -12
125 H.P. American Custom 6-196 1 Barrel 3.125 x 4.25 196 8.70 125 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 8°/10° auto -12
127 H.P. Classic 6-196 1 Barrel 3.125 x 4.25 196 8.70 127 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 -12
138 H.P. Classic 6-196 2 Barrel 3.125 x 4.25 196 8.70 138 @ 4500 185 @ 1800 50 H18Y .035 .016 28-35 153624 -12
198 H.P. Ambassador V8-287 2 Barrel 3.75 x 3.25 287 8.70 198 @ 4700 280 @ 2600 50 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
250 H.P. Ambassador V8-327 2 Barrel 4.0 x 3.25 327 8.70 250 @ 4700 340 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
270 H.P. Ambassador V8-327 4 Barrel 4.0 x 3.25 327 9.70 270 @ 4700 360 @ 2600 55 H18Y .035 .020 28-32 18436572 TDC/5° auto -12
1965 90 H.P. 6-196 1 Barrel 3.125 x 4.25 196 8.0 90 @ 3800 150 @ 1600 50 H10 .035 .016 31-34 153624 -12
125 H.P. 6-196 1 Barrel 3.125 x 4.25 196 8.7 125 @ 4200 180 @ 1600 50 H18Y .035 .016 28-35 153624 8°/10° auto -12
128 H.P. 6-199 1 Barrel 3.75 x 3.00 199 8.5 128 @ 4400 180 @ 1600 50 N14Y .035 .016 28-35 153624 -12
145 H.P. 6-232 1 Barrel 3.75 x 3.50 232 8.5 145 @ 4300 215 @ 1600 50 N14Y .035 .016 28-35 153624 -12
155 H.P. 6-232 2 Barrel 3.75 x 3.50 232 8.5 155 @ 4400 222 @ 1600 50 N14Y .035 .016 28-35 153624 -12
198 H.P. V8-287 2 Barrel 3.75 x 3.25 287 8.7 198 @ 4700 280 @ 2600 50 H14Y .035 .020 28-32 18436572 -12
270 H.P. V8-327 4 Barrel 4.0 x 3.25 327 9.7 270 @ 4700 360 @ 2600 55 H14Y .035 .020 28-32 18436572 -12
1966 128 H.P. 6-199 1 Barrel 3.75 x 3.00 199 8.5 128 @ 4400 180 @ 1600 50 N14Y .035 .016 28-35 153624 10° / TDC Calif -12
145 H.P. 6-232 1 Barrel 3.75 x 3.50 232 8.5 145 @ 4300 215 @ 1600 50 N14Y .035 .016 28-35 153624 5° / TDC Calif -12
155 H.P. 6-232 2 Barrel 3.75 x 3.50 232 8.5 155 @ 4400 222 @ 1600 50 N14Y .035 .016 28-35 153624 5° / TDC Calif -12
198 H.P. V8-287 2 Barrel 3.75 x 3.25 287 8.7 198 @ 4700 280 @ 2600 50 H14Y .035 .020 28-32 18436572 5° / TDC Calif -12
200 H.P. (Late 1966) V8-290 2 Barrel 3.75 x 3.28 290 9.0 200 @ 4600 285 @ 2800 50 N12Y .035 .020 29-31 18436572 TDC -12
225 H.P. (Late 1966) V8-290 4 Barrel 3.75 x 3.28 290 10.0 225 @ 4700 300 @ 3200 50 N12Y .035 .020 29-31 18436572 TDC -12
250 H.P. V8-327 2 Barrel 4.0 x 3.25 327 8.7 250 @ 4700 340 @ 2600 55 H14Y .035 .020 28-32 18436572 5° / TDC Calif -12
270 H.P. V8-327 4 Barrel 4.0 x 3.25 327 9.7 270 @ 4700 360 @ 2600 55 H14Y .035 .020 28-32 18436572 5° / TDC Calif -12
1967 128 H.P. 6-199 1 Barrel 3.75 x 3.00 199 8.5 128 @ 4400 182 @ 1600 75 N14Y .035 .016 31-34 153624 3° / TDC Calif -12
145 H.P. 6-232 1 Barrel 3.75 x 3.50 232 8.5 145 @ 4300 215 @ 1600 75 N14Y .035 .016 31-34 153624 5° / TDC Calif -12
155 H.P. 6-232 2 Barrel 3.75 x 3.50 232 8.5 155 @ 4400 222 @ 1600 75 N14Y .035 .016 31-34 153624 5° / TDC Calif -12
200 H.P. V8-290 2 Barrel 3.75 x 3.28 290 9.0 200 @ 4600 285 @ 2800 75 N12Y .035 .016 29-31 18436572 TDC -12
225 H.P. V8-290 4 Barrel 3.75 x 3.28 290 10.0 225 @ 4700 300 @ 3200 75 N12Y .035 .016 29-31 18436572 TDC -12
280 H.P. V8-343 4 Barrel 4.08 x 3.28 343 10.2 280 @ 4800 365 @ 3000 75 N12Y .035 .016 29-31 18436572 TDC -12
1968 128 H.P. 6-199 1 Barrel 3.75 x 3.00 199 8.5 128 @ 4400 182 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
145 H.P. 6-232 1 Barrel 3.75 x 3.50 232 8.5 145 @ 4300 215 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
155 H.P. 6-232 2 Barrel 3.75 x 3.50 232 8.5 155 @ 4400 222 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
200 H.P. V8-290 2 Barrel 3.75 x 3.28 290 9.0 200 @ 4600 285 @ 2800 75 N12Y .035 .016 29-31 18436572 TDC -12
225 H.P. V8-290 4 Barrel 3.75 x 3.28 290 10.0 225 @ 4700 300 @ 3200 75 N12Y .035 .016 29-31 18436572 TDC -12
235 H.P. V8-343 2 Barrel 4.08 x 3.28 343 9.0 235 @ 4400 345 @ 2600 75 N12Y .035 .016 29-31 18436572 TDC -12
280 H.P. V8-343 4 Barrel 4.08 x 3.28 343 10.2 280 @ 4800 365 @ 3000 75 N12Y .035 .016 29-31 18436572 TDC -12
315 H.P. V8-390 4 Barrel 4.165 x 3.574 390 10.2 315 @ 4600 425 @ 3200 75 N12Y .035 .016 29-31 18436572 TDC -12
1969 128 H.P. 6-199 1 Barrel 3.75 x 3.00 199 8.5 128 @ 4400 182 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
145 H.P. 6-232 1 Barrel 3.75 x 3.50 232 8.5 145 @ 4300 215 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
155 H.P. 6-232 2 Barrel 3.75 x 3.50 232 8.5 155 @ 4400 222 @ 1600 75 N14Y .035 .016 31-34 153624 TDC/3° auto -12
200 H.P. V8-290 2 Barrel 3.75 x 3.28 290 9.0 200 @ 4600 285 @ 2800 75 N12Y .035 .016 29-31 18436572 TDC -12
225 H.P. V8-290 4 Barrel 3.75 x 3.28 290 10.0 225 @ 4700 300 @ 3200 75 N12Y .035 .016 29-31 18436572 TDC -12
235 H.P. V8-343 2 Barrel 4.08 x 3.28 343 9.0 235 @ 4400 345 @ 2600 75 N12Y .035 .016 29-31 18436572 TDC -12
280 H.P. V8-343 4 Barrel 4.08 x 3.28 343 10.2 280 @ 4800 365 @ 3000 75 N12Y .035 .016 29-31 18436572 TDC -12
315 H.P. V8-390 4 Barrel 4.165 x 3.574 390 10.2 315 @ 4600 425 @ 3200 75 N12Y .035 .016 29-31 18436572 TDC -12

  Chassis |engine|chassis|
Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
1960 13,103 Metropolitan 541/542 85 1785/1825 5.20x13 4 x 4
47,183 American Deluxe 100 2428/2474 5.90x15 5 x 4.5
38,341 American Super 100 2462/2490 5.90x15 5 x 4.5
6,266 American Custom 100 2523/2551 6.40x15 5 x 4.5
28,813 American Wagon 100 2527/2606 6.40x15 5 x 4.5
61,667 Rambler 6 Deluxe 108 2912/3051 6.40x15 5 x 4.5
155,951 Rambler 6 Super 108 2930/3117 6.40x15 5 x 4.5
79,750 Rambler 6 Custom 108 2929/3137 6.40x15 5 x 4.5
143 Rambler Rebel V8 Deluxe 108 3252/3252 7.50x14 5 x 4.5
7,872 Rambler Rebel V8 Super 108 3270/3446 7.50x14 5 x 4.5
9,047 Rambler Rebel V8 Custom 108 3278/3447 7.50x14 5 x 4.5
302 Ambassador Deluxe 117 3384/3384 8.00x14 5 x 4.5
5,969 Ambassador Super 117 3395/3581 8.00x14 5 x 4.5
17,527 Ambassador Custom 117 3408/3592 8.00x14 5 x 4.5
1961 853 Metropolitan 541/542 85 1785/1825 5.20x13 4 x 4
59,647 American Deluxe 100 2454/2583 6.00x15 5 x 4.5
45,910 American Super 100 2489/2590 6.00x15 5 x 4.5
30,446 American Custom 100 2547/2745 6.00x15 5 x 4.5
60,246 Rambler Classic 6 Deluxe 108 2905/3014 6.40x15 5 x 4.5
105,398 Rambler Classic 6 Super 108 2923/3087 6.40x15 5 x 4.5
48,533 Rambler Classic 6 Custom 108 2853/3023 6.40x15 5 x 4.5
121 Rambler Classic V8 Deluxe 108 3237/3237 7.50x14 5 x 4.5
4,502 Rambler Classic V8 Super 108 3255/3408 7.50x14 5 x 4.5
4,230 Rambler Classic V8 Custom 108 3252/3420 7.50x14 5 x 4.5
109 Rambler Classic V8 Custom 400 108 3283/3283 7.50x14 5 x 4.5
273 Ambassador Deluxe 117 3343/3343 8.00x14 5 x 4.5
4,675 Ambassador Super 117 3361/3560 8.00x14 5 x 4.5
13,063 Ambassador Custom 117 3370/3566 8.00x14 5 x 4.5
831 Ambassador Custom 400 117 3387/3387 8.00x14 5 x 4.5
1962 412 Metropolitan 541/542 85 1785/1825 5.20x13 4 x 4
58,442 American Deluxe 100 2454/2573 6.00x15 5 x 4.5
39,990 American Custom 100 2492/2600 6.00x15 5 x 4.5
27,244 American 400 100 2558/2735 6.00x15 5 x 4.5
81,096 Rambler Classic 6210 Deluxe 108 2866/3014 6.40x15 5 x 4.5
141,344 Rambler Classic 6210 Custom 108 2876/3094 6.40x15 5 x 4.5
58,057 Rambler Classic 6210 400 108 2853/2985 6.40x15 5 x 4.5
543 Ambassador Deluxe 108 3227/3375 7.50x14 5 x 4.5
12,359 Ambassador Custom 108 3337/3385 7.50x14 5 x 4.5
23,269 Ambassador 400 108 3261/3471 7.50x14 5 x 4.5
1963 50,109 American 220 100 2446/2549 6.00x15 5 x 4.5
19,718 American 330 100 2500/2539 6.00x15 5 x 4.5
25,897 American 440 100 2550/2743 6.00x15 5 x 4.5
83,993 Rambler Classic 6 550 112 2720/2729 6.50x15 5 x 4.5
128,992 Rambler Classic 6 660 112 2725/2890 6.50x15 5 x 4.5
60,096 Rambler Classic 6 770 112 2663/2828 6.50x15 5 x 4.5
5,752 Rambler Classic 6 Wagon 8P 112 2893/2893 7.00x14 5 x 4.5
6,754 Rambler Classic V8 550 112 3100/3273 6.50x14 5 x 4.5
20,823 Rambler Classic V8 660 112 3105/3340 6.50x14 5 x 4.5
13,609 Rambler Classic V8 770 112 3113/3208 6.50x14 5 x 4.5
591 Ambassador 800 112 3110/3270 7.50x14 5 x 4.5
13,638 Ambassador 880 112 3116/3275 7.50x14 5 x 4.5
23,582 Ambassador 990 112 3132/3305 7.50x14 5 x 4.5
1964 59,003 American 220 106 2506/2661 6.45x14 5 x 4.5
55,137 American 330 106 2504/2675 6.45x14 5 x 4.5
49,519 American 440 106 2572/2752 6.45x14 5 x 4.5
40,928 Rambler Classic 6 550 112 2732/2915 6.95x14 5 x 4.5
68,231 Rambler Classic 6 660 112 2736/2916 6.95x14 5 x 4.5
37,654 Rambler Classic 6 770 112 2740/2921 6.95x14 5 x 4.5
5,504 Rambler Classic V8 550 112 3092/3275 6.95x14 5 x 4.5
23,155 Rambler Classic V8 660 112 3096/3276 6.95x14 5 x 4.5
30,827 Rambler Classic V8 770 112 3100/3281 6.95x14 5 x 4.5
18,693 Ambassador 990 112 3204/3350 7.35x14 5 x 4.5
1965 45,333 American 220 106 2495/2684 6.45x14 5 x 4.5
36,526 American 330 106 2490/2682 6.45x14 5 x 4.5
31,024 American 440 106 2580/2747 6.45x14 5 x 4.5
51,710 Rambler Classic 550 112 2987/3134 6.95x14 5 x 4.5
87,643 Rambler Classic 660 112 2882/3155 6.95x14 5 x 4.5
64,663 Rambler Classic 770 112 3029/3180 6.95x14 5 x 4.5
2,010 Rambler Marlin 6 112 3100/3100 7.35x14 5 x 4.5
8,317 Rambler Marlin V8 112 3231/3231 7.35x14 5 x 4.5
15,677 Ambassador 880 116 3087/3247 7.35x14 5 x 4.5
48,468 Ambassador 990 116 3151/3268 7.35x14 5 x 4.5
1966 46,189 American 220 106 2554/2740 6.45x14 5 x 4.5
47,463 American 440 106 2562/2782 6.45x14 5 x 4.5
37,380 Rambler Classic 550 112 2860/3070 6.95x14 5 x 4.5
81,116 Rambler Classic 770 112 2905/3071 6.95x14 5 x 4.5
7,512 Rambler Rebel V8 112 2950/2950 6.95x14 5 x 4.5
1,220 Rambler Marlin 6 112 3100/3100 7.35x14 5 x 4.5
3,427 Rambler Marlin V8 112 3231/3231 7.35x14 5 x 4.5
71,798 Ambassador 880 116 2870/3160 7.35x14 5 x 4.5
Ambassador 990 116 3034/3432 7.35x14 5 x 4.5
Ambassador DPL 116 3090/3090 7.35x14 5 x 4.5
1967 35,196 American 220 106 2591/2621 6.45x14 5 x 4.5
15,810 American 440 106 2586/2643 6.45x14 5 x 4.5
5,050 American Rogue 106 2663/2821 6.45x14 5 x 4.5
6,624 American Wagon 106 2767/2769 6.95x14 5 x 4.5
19,370 Rambler Rebel 550 114 3055/3089 7.35x14 5 x 4.5
33,742 Rambler Rebel 770 114 3053/3092 7.35x14 5 x 4.5
16,973 Rambler Rebel SST 114 3109/3180 7.35x14 5 x 4.5
25,085 Rambler Rebel Wagon 114 3287/3288 7.75x14 5 x 4.5
345 Rambler Marlin 6 118 3282/3282 7.35x14 5 x 4.5
2,200 Rambler Marlin V8 118 3413/3413 7.35x14 5 x 4.5
13,395 Ambassador 880 118 3279/3310 7.35x14 5 x 4.5
23,949 Ambassador 990 118 3324/3376 7.35x14 5 x 4.5
13,812 Ambassador DPL 118 3394/3434 7.35x14 5 x 4.5
11,459 Ambassador Wagon 118 3486/3545 7.75x14 5 x 4.5
1968 6,725 AMX V8 97 3097/3097 E70x14 5 x 4.5
29,097 Javelin Base 109 2826/2826 6.95x14 5 x 4.5
26,027 Javelin SST 109 2836/2836 E70x14 5 x 4.5
70,419 American 220 106 2604/2638 6.45x14 5 x 4.5
11,116 American 440 106 2643/2643 6.45x14 5 x 4.5
4,549 American Rogue 106 2678/2678 6.45x14 5 x 4.5
8,285 American Wagon 106 2800/2800 6.95x14 5 x 4.5
22,466 Rambler Rebel 550 114 3062/3195 7.35x14 5 x 4.5
27,358 Rambler Rebel 770 114 3074/3116 7.35x14 5 x 4.5
10,699 Rambler Rebel SST 114 3348/3427 7.35x14 5 x 4.5
18,802 Rambler Rebel Wagon 114 3301/3306 7.75x14 5 x 4.5
12,148 Ambassador 880 118 3193/3258 7.35x14 5 x 4.5
16,990 Ambassador DPL 118 3265/3321 7.35x14 5 x 4.5
21,073 Ambassador SST 118 3476/3530 7.35x14 5 x 4.5
10,690 Ambassador Wagon 118 3475/3475 7.75x14 5 x 4.5
1969 8,293 AMX V8 97 3097/3097 E70x14 5 x 4.5
17,389 Javelin Base 109 2826/2826 6.95x14 5 x 4.5
23,286 Javelin SST 109 2836/2836 E70x14 5 x 4.5
67,296 Rambler   106 2604/2638 6.45x14 5 x 4.5
25,190 Rambler 440 106 2643/2800 6.45x14 5 x 4.5
3,543 Rambler Rogue 106 2296/2296 6.45x14 5 x 4.5
1,512 Rambler Hurst SC 106 2988/2988 6.95x14 5 x 4.5
16,281 Rebel   114 3062/3117 7.35x14 5 x 4.5
26,000 Rebel SST 114 3074/3140 7.35x14 5 x 4.5
17,825 Rebel Wagon 114 3301/3306 7.75x14 5 x 4.5
14,617 Ambassador   122 3286/3286 7.35x14 5 x 4.5
17,169 Ambassador DPL 122 3358/3403 7.35x14 5 x 4.5
27,717 Ambassador SST 122 3508/3566 7.35x14 5 x 4.5
16,691 Ambassador Wagon 122 3561/3732 7.75x14 5 x 4.5

  Last Update: 03/19/03 Hits: |engine|chassis|

40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996