31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1989 Chevy Silverado Suburban Expenses


Prev <--- 1989 Chevy Silverado Suburban Expenses Page 1 ---> Next
89 Sub       speedo fill   gal  gals  trip     cum      cum  avg   act  avg   misc  cum misc cum tot     cum    cost per
   date     mileage cost   cost pur   miles    gals    cost  gal   mpg  mpg   cost    cost     cost     mileage  mile
===============================================================================================================================
oct  8 /01 113295.0 23.00 0.99 23.26 654.50 1773.56 2286.68 1.29 28.14 15.83        10439.05 10462.05  27956.93 0.37
sep 28 /01 112700.0 24.00 1.00 24.02 660.00 1750.30 2263.68 1.30 27.47 15.67        10439.05 10463.05  27302.43 0.38
sep 12 /01 112100.0 24.50 1.07 22.92 550.00 1726.28 2239.68 1.30 24.00 15.51        10439.05 10463.55  26642.43 0.39
aug 29 /01 111600.0 23.00 1.07 21.52 550.00 1703.36 2215.18 1.31 25.56 15.40        10439.05 10462.05  26092.43 0.40
aug 17 /01 111100.0 24.59 1.07 23.00 550.00 1681.84 2192.18 1.31 23.91 15.26        10439.05 10463.64  25542.43 0.41
aug  7 /01 110600.0 22.30 1.10 20.29 550.00 1658.84 2167.59 1.31 27.11 15.14        10439.05 10461.35  24992.43 0.42
jul 27 /01 110100.0 25.00 1.13 22.14 391.93 1638.55 2145.29 1.32 17.70 14.97        10439.05 10464.05  24442.43 0.43
jun 21 /01 109743.7 15.35 1.44 10.67 145.97 1616.40 2120.29 1.32 13.68 14.93        10439.05 10454.40  24050.50 0.43
jun  7 /01 109611.0 32.50 1.66 19.59 829.95 1605.74 2104.94 1.32 42.37 14.95        10439.05 10471.55  23904.53 0.44
may 25 /01 108856.5 19.40 1.83 10.61 150.04 1586.15 2072.44 1.31 14.15 14.55        10439.05 10458.45  23074.58 0.45
may 12 /01 108720.1 53.60 1.73 31.00 443.41 1575.54 2053.04 1.30 14.30 14.55  10.00 10439.05 10492.65  22924.54 0.46
apr  9 /01 108317.0 40.90 1.58 25.90 411.95 1544.54 1999.44 1.30 15.90 14.56        10429.05 10469.95  22481.13 0.47
mar  8 /01 107942.5 34.20 1.46 23.44 329.56 1518.64 1958.54 1.29 14.06 14.53        10429.05 10463.25  22069.18 0.47
feb 11 /01 107642.9 44.10 1.64 26.91 394.79 1495.20 1924.34 1.29 14.67 14.54        10429.05 10473.15  21739.62 0.48
jan 15 /01 107284.0 36.70 1.50 24.48 356.07 1468.29 1880.24 1.28 14.54 14.54        10429.05 10465.75  21344.83 0.49
dec 20 /00 106960.3 25.50 1.38 18.49 256.41 1443.81 1843.54 1.28 13.87 14.54 439.05 10429.05 10454.55  20988.76 0.50
dec  3 /00 106727.2 29.00 1.40 20.73 302.94 1425.32 1818.04 1.28 14.61 14.55         9990.00 10019.00  20732.35 0.48
nov 12 /00 106451.8 37.91 1.53 24.79 347.05 1404.59 1789.04 1.28 14.00 14.55         9990.00 10027.91  20429.41 0.49
oct 27 /00 106136.3 33.61 1.58 21.29 321.31 1379.79 1751.13 1.27 15.10 14.56         9990.00 10023.61  20082.36 0.50
sep 30 /00 105844.2 26.40 1.58 16.72 257.95 1358.51 1717.52 1.27 15.43 14.55         9990.00 10016.40  19761.05 0.51
sep 23 /00 105609.7 43.51 1.64 26.55 418.66 1341.79 1691.12 1.26 15.77 14.54         9990.00 10033.51  19503.10 0.51
sep 16 /00 105229.1 38.07 1.60 23.81 359.81 1315.24 1647.61 1.26 15.11 14.51         9990.00 10028.07  19084.44 0.53
sep  4 /00 104902.0 36.70 1.54 23.85 347.60 1291.43 1609.54 1.25 14.58 14.50         9990.00 10026.70  18724.63 0.54
aug 13 /00 104586.0 34.05 1.44 23.66 376.86 1267.59 1572.84 1.24 15.93 14.50         9990.00 10024.05  18377.03 0.55
aug 12 /00 104243.4 10.95 1.44  7.61 109.45 1243.92 1538.79 1.24 14.38 14.47  40.00  9990.00 10000.95  18000.17 0.56
aug  2 /00 104143.9 42.60 1.50 28.42 429.77 1236.31 1527.84 1.24 15.12 14.48         9990.00 10032.60  17890.72 0.56
jul 16 /00 103753.2 35.35 1.50 23.58 390.72 1207.89 1485.24 1.23 16.57 14.46         9950.00  9985.35  17460.95 0.57
jul 12 /00 103398.0 14.00 1.55  9.04 125.29 1184.31 1449.89 1.23 13.86 14.42         9950.00  9964.00  17070.23 0.58
jul  5 /00 103284.1 39.50 1.66 23.81 381.04 1175.27 1435.89 1.22 16.00 14.43         9950.00  9989.50  16944.94 0.59
jun 24 /00 102937.7 49.65 1.90 26.15 452.43 1151.46 1396.39 1.21 17.30 14.40         9950.00  9999.65  16563.90 0.60
jun 23 /00 102526.4 36.30 1.76 20.64 343.64 1125.32 1346.74 1.20 16.65 14.34         9950.00  9986.30  16111.47 0.62
jun 22 /00 102214.0 41.00 1.84 22.29 296.12 1104.68 1310.44 1.18 13.28 14.29         9950.00  9991.00  15767.83 0.63
may 30 /00 101944.8 39.50 1.62 24.40 350.79 1082.39 1269.44 1.17 14.38 14.31         9950.00  9989.50  15471.71 0.65
may 26 /00 101625.9 50.00 1.64 30.51 449.68 1057.99 1229.94 1.16 14.74 14.31         9950.00 10000.00  15120.92 0.66
may 17 /00 101217.1 34.90 1.59 21.96 305.58 1027.48 1179.94 1.15 13.91 14.30         9950.00  9984.90  14671.24 0.68
apr 26 /00 100939.3 43.90 1.39 31.61 421.41 1005.52 1145.04 1.14 13.33 14.31 300.00  9950.00  9993.90  14365.66 0.70
mar 22 /00 100556.2 41.32 1.51 27.38 367.07  973.91 1101.14 1.13 13.41 14.33         9650.00  9691.32  13944.25 0.70
feb 26 /00 100222.5 25.56 1.44 17.76 221.98  946.53 1059.82 1.12 12.50 14.35  50.00  9650.00  9675.56  13577.18 0.71
feb  2 /00 100020.7 32.65 1.34 24.38 312.62  928.77 1034.26 1.11 12.82 14.40         9600.00  9632.65  13355.20 0.72
jan 17 /00  99736.5 32.00 1.34 23.90 321.20  904.39 1001.61 1.11 13.44 14.44         9600.00  9632.00  13042.58 0.74
dec 20 /99  99444.5 29.00 1.23 23.60 304.59  880.49  969.61 1.10 12.91 14.47         9600.00  9629.00  12721.38 0.76
dec  2 /99  99167.6 33.85 1.23 27.54 377.85  856.89  940.61 1.10 13.72 14.51  50.00  9600.00  9633.85  12416.79 0.78
oct 26 /99  98824.1 27.30 1.26 21.68 304.59  829.35  906.76 1.09 14.05 14.54         9550.00  9577.30  12038.94 0.80
oct  9 /99  98547.2 36.15 1.26 28.71 420.75  807.66  879.46 1.09 14.65 14.55         9550.00  9586.15  11734.35 0.82
sep 23 /99  98164.7 27.90 1.22 22.89 341.44  778.95  843.31 1.08 14.92 14.55         9550.00  9577.90  11313.60 0.85
sep 13 /99  97854.3 33.70 1.30 25.94 361.79  756.06  815.41 1.08 13.95 14.54         9550.00  9583.70  10972.16 0.87
aug 24 /99  97525.4 36.60 1.30 28.18 381.48  730.12  781.71 1.07 13.54 14.56         9550.00  9586.60  10610.37 0.90
aug 12 /99  97178.6 25.50 1.18 21.63 291.17  701.94  745.11 1.07 13.46 14.59         9550.00  9575.50  10228.89 0.94
jul 24 /99  96913.9 24.90 1.22 20.43 294.03  680.32  719.61 1.06 14.39 14.63         9550.00  9574.90   9937.72 0.96
jul 24 /99  96646.6 28.75 1.33 21.63 326.81  659.89  694.71 1.06 15.11 14.64         9550.00  9578.75   9643.69 0.99
jul 24 /99  96349.5 29.66 1.39 21.35 344.52  638.26  665.96 1.05 16.13 14.62         9550.00  9579.66   9316.88 1.03
jul 24 /99  96036.3 22.70 1.18 19.25 322.52  616.90  636.30 1.03 16.75 14.56         9550.00  9572.70   8972.36 1.07
jul 23 /99  95743.1 19.41 1.26 15.42 207.02  597.65  613.60 1.03 13.43 14.47         9550.00  9569.41   8649.84 1.11
jul 12 /99  95554.9 26.96 1.15 23.46 358.60  582.23  594.19 1.02 15.28 14.52         9550.00  9576.96   8442.82 1.13
jul 10 /99  95228.9 28.90 1.20 24.10 327.69  558.77  567.23 1.01 13.60 14.48         9550.00  9578.90   8084.22 1.18
jun 21 /99  94931.0 25.80 1.07 24.13 342.43  534.67  538.33 1.00 14.19 14.52 150.00  9550.00  9575.80   7756.53 1.23
jun  6 /99  94619.7 29.00 1.07 27.13 399.63  510.53  512.53 1.00 14.73 14.54         9400.00  9429.00   7414.10 1.27
may 23 /99  94256.4 25.75 1.04 24.78 367.84  483.40  483.53 1.00 14.84 14.53         9400.00  9425.75   7014.47 1.34
may 13 /99  93922.0 28.35 1.13 25.11 359.37  458.62  457.78 0.99 14.31 14.51         9400.00  9428.35   6646.63 1.42
apr 28 /99  93595.3 27.66 1.11 24.94 361.24  433.51  429.43 0.99 14.48 14.52         9400.00  9427.66   6287.26 1.50
apr 14 /99  93266.9 24.50 1.08 22.71 332.97  408.57  401.77 0.98 14.66 14.53         9400.00  9424.50   5926.02 1.59
mar 31 /99  92964.2 24.50 1.09 22.50 325.38  385.86  377.27 0.97 14.46 14.52 155.00  9400.00  9424.50   5593.05 1.69
mar 17 /99  92668.4 27.10 1.07 25.35 367.84  363.36  352.77 0.96 14.51 14.52         9245.00  9272.10   5267.67 1.76
feb 21 /99  92334.0 19.35 0.84 23.06 327.80  338.01  325.67 0.96 14.21 14.52         9245.00  9264.35   4899.83 1.89
feb  7 /99  92036.0 18.60 0.89 20.92 297.77  314.95  306.32 0.97 14.23 14.55         9245.00  9263.60   4572.03 2.03
jan 21 /99  91765.3 21.90 0.99 22.14 318.23  294.03  287.72 0.97 14.37 14.57         9245.00  9266.90   4274.26 2.17
jan  6 /99  91476.0 19.10 0.90 21.25 304.48  271.88  265.82 0.97 14.33 14.59         9245.00  9264.10   3956.03 2.34
dec 21 /98  91199.2 12.65 0.90 14.07 212.19  250.64  246.72 0.98 15.08 14.62         9245.00  9257.65   3651.55 2.54
dec 16 /98  91006.3 21.38 0.98 21.84 314.05  236.57  234.07 0.99 14.38 14.57         9245.00  9266.38   3439.36 2.69
dec  6 /98  90720.8 20.00 0.92 21.76 318.23  214.73  212.69 0.99 14.62 14.59  50.00  9245.00  9265.00   3125.31 2.96
nov 23 /98  90431.5 27.00 0.98 27.58 401.50  192.97  192.69 1.00 14.56 14.58 200.00  9195.00  9222.00   2807.08 3.29
nov  1 /98  90066.5 25.55 0.93 27.50 411.73  165.39  165.69 1.00 14.97 14.59         8995.00  9020.55   2405.58 3.75
oct 14 /98  89692.2 28.00 1.01 27.75 393.80  137.88  140.14 1.02 14.19 14.51         8995.00  9023.00   1993.85 4.53
sep 23 /98  89334.2 27.67 0.99 27.98 378.73  110.13  112.14 1.02 13.54 14.59         8995.00  9022.67   1600.05 5.64
sep  2 /98  88989.9 24.70 1.02 24.24 385.11   82.16   84.47 1.03 15.89 14.95         8995.00  9019.70   1221.32 7.39
aug 19 /98  88639.8 26.02 1.00 26.05 386.21   57.92   59.77 1.03 14.83 14.47         8995.00  9021.02    836.21 *****
aug  3 /98  88288.7 33.75 1.06 31.87 450.00   31.87   33.75 1.06 14.12 14.12 ******* 8995.00  9028.75    450.00 *****

Prev <--- 1989 Chevy Silverado Suburban Expenses Page 1 ---> Next
Last Update: 07/20/02 Hits:

40 Ford Tudor Sedan 40 Ford Tudor Sedan Home - Links - Events - Store - Vendors - Forums - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996